All deals to Southern Europe

26 destinations tracked in the Southern Europe region from Quebec City, with 0 deals sent. Compare prices and find the cheapest destination.

0
Deals sent
26
Destinations tracked
0
Regions
0%
Avg. savings
0%
Max. savings

Which destination in the Southern Europe region is cheapest?

Lisbon (Portugal) is the cheapest destination in the Southern Europe region from Quebec City, with round trips from $729 CAD. Here are all the destinations we track, cheapest first.

City Lowest tracked fare Typical price Deals sent
Lisbon LIS Portugal $729 $970 0
Barcelona BCN Spain $754 $1021 0
Madrid MAD Spain $760 $1136 0
Malaga AGP Spain $804 $1205 0
Rome FCO Italy $903 $1142 0
Porto OPO Portugal $1005 $1297 0
Milan MXP Italy $1015 $1352 0
Venice VCE Italy $1033 $1359 0
Ibiza IBZ Spain $1046 $2900 0
Florence FLR Italy $1110 $1455 0
Palermo PMO Italy $1112 $1558 0
Athens ATH Greece $1118 $1378 0
Faro FAO Portugal $1123 $1653 0
Seville SVQ Spain $1133 $1800 0
Tenerife TFS Spain $1147 $1581 0
Naples NAP Italy $1157 $1553 0
Catania CTA Italy $1160 $1589 0
Funchal FNC Portugal $1186 $1737 0
Palma de Mallorca PMI Spain $1192 $1589 0
Malta MLA Malta $1235 $1609 0
Tirana TIA Albania $1241 $1646 0
Ljubljana LJU Slovenia $1273 $1645 0
Split SPU Croatia $1292 $1727 0
Ponta Delgada PDL Portugal $1299 $1847 0
Dubrovnik DBV Croatia $1497 $1784 0
Santorini JTR Greece $1513 $1824 0

Round-trip prices in Canadian dollars, from our daily scans. The typical price is the average of the prices we recorded.

Round-trip deals

Browse every deal by destination currently covered

Don't miss the next deal

Subscribe for free and get these deals as soon as they're spotted.

Subscribe →