Which destination in the Southeast Asia region is cheapest?
Cebu (Philippines) is the cheapest destination in the Southeast Asia region from Quebec City, with round trips from $1172 CAD. Here are all the destinations we track, cheapest first.
| City | Lowest tracked fare | Typical price | Deals sent |
|---|---|---|---|
| Cebu CEB Philippines | $1172 | $2117 | 0 |
| Hanoi HAN Vietnam | $1457 | $2255 | 0 |
| Kuala Lumpur KUL Malaysia | $1468 | $2627 | 0 |
| Jakarta CGK Indonesia | $1484 | $2265 | 0 |
| Singapore SIN Singapore | $1490 | $2139 | 0 |
| Manila MNL Philippines | $1521 | $2171 | 0 |
| Ho Chi Minh City SGN Vietnam | $1616 | $2189 | 0 |
| Bangkok BKK Thailand | $1786 | $2290 | 0 |
| Bali DPS Indonesia | $1849 | $2334 | 0 |
| Phuket HKT Thailand | $2003 | $2912 | 0 |
| Da Nang DAD Vietnam | $2145 | $3165 | 0 |
Round-trip prices in Canadian dollars, from our daily scans. The typical price is the average of the prices we recorded.
Round-trip deals
Browse every deal by destination currently covered
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.