Which destination in the East Asia region is cheapest?
Seoul (South Korea) is the cheapest destination in the East Asia region from Quebec City, with round trips from $1413 CAD. Here are all the destinations we track, cheapest first.
| City | Lowest tracked fare | Typical price | Deals sent |
|---|---|---|---|
| Seoul ICN South Korea | $1413 | $1717 | 0 |
| Tokyo NRT Japan | $1417 | $2051 | 0 |
| Tokyo HND Japan | $1457 | $2093 | 0 |
| Osaka KIX Japan | $1461 | $2114 | 0 |
| Shanghai PVG China | $1702 | $2209 | 0 |
| Beijing PEK China | $1846 | $2348 | 0 |
| Hong Kong HKG China | $2101 | $2461 | 0 |
Round-trip prices in Canadian dollars, from our daily scans. The typical price is the average of the prices we recorded.
Round-trip deals
Browse every deal by destination currently covered
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.