Which destination in the South America region is cheapest?
Bogota (Colombia) is the cheapest destination in the South America region from Ottawa, with round trips from $666 CAD. Here are all the destinations we track, cheapest first.
| City | Lowest tracked fare | Typical price | Deals sent |
|---|---|---|---|
| Bogota BOG Colombia | $666 | $988 | 0 |
| Cartagena CTG Colombia | $672 | $1023 | 0 |
| Cali CLO Colombia | $740 | $1308 | 0 |
| Brasília BSB Brazil | $1212 | $1967 | 0 |
| Caracas CCS Venezuela | $1415 | $2421 | 0 |
| Asuncion ASU Paraguay | $1743 | $2142 | 0 |
Round-trip prices in Canadian dollars, from our daily scans. The typical price is the average of the prices we recorded.
Round-trip deals
Browse every deal by destination currently covered
Don't miss the next deal
Subscribe for free and get these deals as soon as they're spotted.