Government of Canada travel advice: Exercise normal security precautions See details
Checked November 6, 2026 · last officially updated October 26, 2026
Which city in Japan is cheapest?
Tokyo is the cheapest destination in Japan from Ottawa, with round trips from $1376 CAD. Here are all the cities we track, cheapest first.
| City | Lowest tracked fare | Typical price | Deals sent |
|---|---|---|---|
| Tokyo NRT | $1376 | $1912 | 0 |
| Nagoya NGO | $1392 | $2666 | 0 |
| Tokyo HND | $1447 | $2047 | 0 |
| Osaka KIX | $1451 | $2111 | 0 |
| Sapporo CTS | $1465 | $2177 | 0 |
| Fukuoka FUK | $1520 | $2754 | 0 |
Round-trip prices in Canadian dollars, from our daily scans. The typical price is the average of the prices we recorded.